Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 11
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 19 April 2023


Kyosho A Qualifier 2, Race 1



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:12 PM 19/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Perera 548 BRCCC 14/ 5m16.164s 21.927 22.509| 22.224| 22.035 0.60| 0.36| 0.27 1st
2nd 5 Mark Dickson 562 BRCCC 13/ 5m10.093s 21.706 23.731| 22.608| 22.142 2.33| 1.71| 0.84 Personal Best 2nd
3rd 3 Brian Post 566 BRCCC 13/ 5m11.814s 22.482 23.833| 23.028| 22.681 1.90| 0.81| 0.53 Personal Best 3rd
4th 4 Ushan Dantanarayana 572 BRCCC 13/ 5m21.873s 22.492 24.619| 23.547| 22.981 2.42| 1.27| 1.06 Personal Best 4th
5th 1 Ilya Harpas 576 BRCCC 13/ 5m22.056s 22.036 24.244| 22.919| 22.219 3.20| 1.44| 0.95 5th
6th 6 Lachie Schafter 577 BRCCC 12/ 5m 2.056s 23.864 24.971| 24.757| 24.134 0.80| 0.76| 0.71 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 4 Car 1 Car 6
0 1) 1.031 2) 1.580 4) 1.984 3) 1.817 6) 6.872 5) 2.402
1 1) 22.759 2) 22.722 3) 23.252 4) 24.253 6) 24.632 5) 26.126
2 1) 22.107 2) 23.066 3) 22.569 4) 25.381 6) 24.382 5) 25.832
3 1) 21.932 3) 23.832 2) 23.358 4) 23.260 6) 23.643 5) 23.864
4 1) 22.553 2) 24.688 4) 29.831 3) 22.997 5) 23.386 6) 25.484
5 1) 22.239 2) 21.706 4) 23.809 3) 22.492 5) 22.501 6) 25.954
6 1) 22.218 2) 21.781 4) 22.819 3) 23.015 5) 22.501 6) 24.877
7 1) 22.252 3) 29.467 4) 23.433 2) 23.980 5) 24.184 6) 24.395
8 1) 22.630 3) 22.418 4) 22.564 2) 23.180 6) 34.235 5) 23.894
9 1) 23.248 2) 22.504 3) 22.974 4) 31.880 6) 22.250 5) 24.989
10 1) 22.451 2) 22.321 3) 22.482 4) 23.221 5) 22.038 6) 24.517
11 1) 21.927 2) 23.244 3) 25.426 4) 23.698 5) 22.036 6) 25.721
12 1) 21.994 2) 22.488 3) 23.029 5) 26.170 4) 22.271 6) 24.001
13 1) 24.249 2) 28.276 3) 24.284 4) 26.529 5) 27.125
14 1) 22.574

Bold
=Best Lap (excluding first lap)
*
=force started